Go home
  PL Series: Paragon Hydraulic Transmissions
 

 

Model Ratio A - inches/mm B - inches/mm Dry Weight - Lbs/Kg Max Gasoline @ 4400 RPM Max Diesel @ 3200 RPM
PM10R, PM10L Direct 11.25/285.75 ---- 115/52.16 325 205
PM13R, PM131L 1.31:1 17.70/449.58 .75/19.05 172/78.05 335 205
PL15R, PL15L 1.50:1 17.70/449.58 1.06/26.92 179/81.19 335 205
PL20R, PL20L 2.04:1 17.70/449.58 1.62/41.15 179/81.19 335 205
PL200L* 2.04:1 19.50/495.30 1.62/41.15 199/90.26 277 170
PL25R, PL25L 2.55:1 17.70/449.58 1.94/49.28 179/81.19 335 205
PL30R, PL30L 3.00:1 17.70/449.58 2.12/53.85 179/81.19 335 205

Note: R or L suffix on model designation refers to engine output rotation. All models provide same output as engine rotation except * above. Model PL200L provides output opposite to engine rotation.

Note: Horsepower ratings are furnished as a guide only. Please request our recommendations for proper selection.

 

 

Corporate Home