Go home
  PLV Series: Paragon Hydraulic Transmissions
 

 

Model Ratio A - inches/mm B - inches/mm Dry Weight - Lbs/Kg Max Gasoline @ 4400 RPM Max Diesel @ 3200 RPM
PLV10R, PLV10L Direct 15.19/385.83 4.16/105.66 204/92.53 335 205
PLV100L* Direct 15.19/385.83 4.16/105.66 220/99.79 335 205
PLV15R, PLV15L 1.52:1 15.19/385.83 4.16/105.66 204/92.53 335 205
PLV150L* 1.52:1 15.19/385.83 4.16/105.66 220/99.79 335 205
PLV20R, PLV20L 1.96:1 15.19/385.83 4.16/105.66 204/92.53 335 205
PLV200L* 1.96:1 15.19/385.83 4.16/105.66 220/99.79 335 205
PLV25R, PLV25L 2.58:1 15.19/385.83 4.16/105.66 204/92.53 335 205
PLV250L* 2.58:1 15.19/385.83 4.16/105.66 220/99.79 335 205

Note: R or L suffix on model designation refers to engine output rotation. All models provide same output as engine rotation except * above. Models PLV100L, PLV150L, PLV200L, PLV250L provide output opposite to engine rotation.

Note: Horsepower ratings are furnished as a guide only. Please request our recommendations for proper selection.

 

 

Corporate Home