Go home
  PMV Series: Paragon Hydraulic Transmissions
 

 

Model Ratio A - inches/mm B - inches/mm Dry Weight - Lbs/Kg Max Gasoline @ 4400 RPM Max Diesel @ 3200 RPM
PMV10R, PMV10L Direct 14.72/373.89 3.69/92.71 190/86.18 277 170
PMV100L* Direct 14.72/373.89 3.65/92.71 205/92.98 277 170
PMV15R, PMV15L 1.52:1 14.72/373.89 3.65/92.71 190/86.18 277 170
PMV150L* 1.52:1 14.72/373.89 3.65/92.71 205/92.98 277 170
PMV20R, PMV20L 1.96:1 14.72/373.89 3.65/92.71 190/86.18 277 170
PMV200L* 1.96:1 14.72/373.89 3.65/92.71 205/92.98 277 170
PMV25R, PMV25L 2.58:1 14.72/373.89 3.65/92.71 190/86.18 277 170
PMV250L* 2.58:1 14.72/373.89 3.65/92.71 205/92.98 277 170

Note: R or L suffix on model designation refers to engine output rotation. All models provide same output as engine rotation except * above. Models PMV100L, PMV150L, PMV200L, PMV250L provide output opposite to engine rotation.

Note: Horsepower ratings are furnished as a guide only. Please request our recommendations for proper selection.

 

 

Corporate Home